Used Textile Machinery
Complete Spinning Plant 18,816 Spindles
Machine Details
| 1- | BALE PRESS | A 5/1 | RIETER | 1989 |
| 2- | BALE PRESS | A 5/1 | RIETER | 1989 |
| 3- | BALE PRESS | A 5/1 | RIETER | 1989 |
| 4- | MIXING BELE OPENER | B 3/4R | RIETER | 1989 |
| 5- | UNI-FLOC | A 1/2 | RIETER | 1989 |
| 6- | UNI-CLEAN | B 11 | RIETER | 2000 |
| 7- | WASTE OPENER | B 2/5 | RIETER | 1989 |
| 8- | UNI-MIX | B 7/3R | RIETER | 1989 |
| 9- | UNI-MIX | B 7/3R | RIETER | 1989 |
| 10- | DG-GUARD | DG – 200A | MING CHENG | 2002 |
| 11- | CARDING | TC11 | TRUTZSCHLER | 2014 |
| 12- | CARDING | TC11 | TRUTZSCHLER | 2014 |
| 13- | CARDING | TC11 | TRUTZSCHLER | 2014 |
| 14- | CARDING | TC11 | TRUTZSCHLER | 2014 |
| 15- | CARDING | TC11 | TRUTZSCHLER | 2014 |
| 16- | CARDING | TC11 | TRUTZSCHLER | 2014 |
| 17- | CARDING | TC11 | TRUTZSCHLER | 2014 |
| 18- | LAP WINDER | TSL12 | TRUTZSCHLER / TOYOTA | 2014 |
| 19- | COMBER | TCO12 | TRUTZSCHLER / TOYOTA | 2014 |
| 20- | COMBER | TCO12 | TRUTZSCHLER / TOYOTA | 2014 |
| 21- | COMBER | TCO12 | TRUTZSCHLER / TOYOTA | 2015 |
| 22- | DRAWING | TD7 | TRUTZSCHLER / TOYOTA | 2014 |
| 23- | DRAWING | TD7 | TRUTZSCHLER / TOYOTA | 2014 |
| 24- | DRAWING | TD7 | TRUTZSCHLER / TOYOTA | 2014 |
| 25- | DRAWING | TD7 | TRUTZSCHLER / TOYOTA | 2014 |
| 26- | DRAWING | DX8 | TOYOTA | 2011 |
| 27- | DRAWING | DX8 – LT | TOYOTA | 2011 |
| 28- | DRAWING | DX8 – LT | TOYOTA | 2011 |
| 29- | DRAWING | DX-8 | TOYOTA | 2011 |
| 30- | ROVING | FL – 200 | TOYOTA | 2011 |
| 31- | ROVING | FL – 200 | TOYOTA | 2011 |
| 32- | ROVING | FL – 200 | TOYOTA | 2011 |
| 33- | ROVING STRIPPER | TM – 2A | MURAO | 1990 |
| 34- | SPINNING | RX-300 | TOYOTA | 2012 |
| 35- | SPINNING | RX-300 | TOYOTA | 2012 |
| 36- | SPINNING | RX-300 | TOYOTA | 2012 |
| 37- | SPINNING | RX-300 | TOYOTA | 2012 |
| 38- | SPINNING | RX-300 | TOYOTA | 2012 |
| 39- | SPINNING | RX-300 | TOYOTA | 2012 |
| 40- | SPINNING | RX-300 | TOYOTA | 2012 |
| 41- | SPINNING | RX-300 | TOYOTA | 2012 |
| 42- | SPINNING | RX-300 | TOYOTA | 2012 |
| 43- | SPINNING | RX-300 | TOYOTA | 2012 |
| 44- | SPINNING | RX-300 | TOYOTA | 2012 |
| 45- | SPINNING | RX-300 | TOYOTA | 2012 |
| 46- | SPINNING | RX-300 | TOYOTA | 2012 |
| 47- | SPINNING | RX-300 | TOYOTA | 2012 |
| 48- | SPINNING | RX-300 | TOYOTA | 2012 |
| 49- | SPINNING | RX-300 | TOYOTA | 2012 |
| 50- | WINDING | POLAR-I – DLS | SAVIO | 2011 |
| 51- | WINDING | POLAR-I – DLS | SAVIO | 2011 |
| 52- | WINDING | POLAR-I – DLS | SAVIO | 2011 |
| 53- | WINDING | POLAR-I – DLS | SAVIO | 2011 |
| 54- | WINDING | POLAR-I – DLS | SAVIO | 2011 |
| 55- | WINDING | POLAR-I – DLS | SAVIO | 2011 |
| 56- | WINDING | POLAR-I – DLS | SAVIO | 2011 |
| 57- | WINDING | POLAR-I – DLS | SAVIO | 2011 |
| 58- | WINDING | POLAR-I – DLS | SAVIO | 2012 |
| 59- | WINDING | POLAR-I – DLS | SAVIO | 2012 |
| 60- | WINDING | POLAR-I – DLS | SAVIO | 2012 |
| 61- | WINDING | POLAR-I – DLS | SAVIO | 2012 |
| 62- | WINDING | POLAR-I – DLS | SAVIO | 2012 |
| 63- | WINDING | POLAR-I – DLS | SAVIO | 2012 |
| 64- | WINDING | POLAR-I – DLS | SAVIO | 2012 |
| 65- | WINDING ROVING | POLAR-I – DLS | SAVIO | 2012 |
| 66- | ROVING TRANSPORT PACKAGE | NEUENHAUSER | 2014 | |
| 67- | ROVING TRANSPORT PACKAGE | NEUENHAUSER | 2014 | |
| 68- | PALLETIZER | NEUENHAUSER | 2014 | |
| 68- | TOYOTA MONITORING | TMS | TOYOTA | 2012 |
| 69- | USTER | QUANTUM EXPERT | USTER | 2014 |
| 70- | AIR COMPRESSOR | OSP-37S5ANA | HITACHI | 2013 |
| 71- | AIR COMPRESSOR | OSP-55V5AN | HITACHI | 2017 |
| 72- | AIR DRYER | KWD-100B | COAIRE | 2018 |
| 73- | GRINDING DEVICE | TC-GD 51″ | TRUTZSCHLER | 2017 |
| 74- | FLAT GRINDING ROLL | TC-FG | TRUTZSCHLER | 2017 |
| 75- | TOP ROLLER | HTG311 | RIETER | 1990 |
| 76- | GRINDING COT GRINDING | SZ1 A | ROSING | 2012 |
| 77- | BERKOL | BERKOL | 1991 | |
| 78- | SPINLAB | HVI 900 | USTER | 1990 |
| 79- | HAIRINESS TESTER | G566 | ZWEIGLE | 2000 |
| 80- | TWIST TESTER | D312 | ZWEIGLE | 1990 |
| 81- | USTER TENSORAPID | UTR3 | ZWEIGLE | 1990 |
| 82- | USTER TESTER 3 | UT3-B/A | USTER | 1990 |
| 83- | USTER AFIN | USTER | 1994 | |
| 84- | ZWEIGLE | AUTOSORTER | ZWEIGLE | 1990 |
| 85- | ZWEIGLE | AUTOSORTER | ZWEIGLE | 1990 |
| 86- | TRANSFORMER | 2500KVA3Ph | SIAM | 1990 |
| 87- | TRANSFORMER | 2500KVA3Ph | SIAM | 1990 |
| 88- | CHILLER 850RTon | CVHG-780 | TRANE | 2013 |
| 89- | CHILLER 650RTon | CVHE-660 | TRANE | 2000 |
| 90- | CHILLER PUMP 132 Kw. | 1800 GPM | EBARA | 1990 |
| 91- | CHILLER PUMP 132 Kw. | 1800 GPM | EBARA | 1990 |
| 92- | CONDENSER PUMP 55 Kw. | 2100 GPM | EBARA | 1990 |
| 93- | CONDENSER PUMP 55 Kw. | 2100 GPM | EBARA | 1990 |
| 94- | COOLING TOWER CMS-350(M) | COOLING MAN | 2004 | |
| 95- | COOLING TOWER CMS-350(M) | COOLING MAN | 2004 | |
| 96- | COOLING TOWER CMS-350(M) | COOLING MAN | 2004 | |
| 97- | COOLING TOWER CMS-350(M) | COOLING MAN | 2004 | |
| 98- | COOLING TOWER CMS-350(M) | COOLING MAN | 2004 | |
| 99- | COOLING TOWER CMS-350(M) | COOLING MAN | 2004 |
Request Additional Information
Please complete all form fields
